<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Press Room &#187; Business</title>
	<atom:link href="http://www.openpressroom.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openpressroom.com</link>
	<description>Open Press Room Breaking News</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>South Florida (Fort Lauderdale) Ikea Review</title>
		<link>http://www.openpressroom.com/2010/07/10/south-florida-fort-lauderdale-ikea-review/</link>
		<comments>http://www.openpressroom.com/2010/07/10/south-florida-fort-lauderdale-ikea-review/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>

		<guid isPermaLink="false">http://www.openpressroom.com/?p=529</guid>
		<description><![CDATA[I just came back from a trip to our South Florida Ikea. I was very excited to go there as I have heard so much about it. The sheer size of the building and parking garage is incredible. They are located off of Interstate 595 West of Fort Lauderdale. I believe the city is Sunrise. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.openpressroom.com/wp-content/uploads/2010/07/ikeacrap.jpg"><img src="http://www.openpressroom.com/wp-content/uploads/2010/07/ikeacrap-300x199.jpg" alt="" title="ikeacrap" width="300" height="199" class="size-medium wp-image-530" /></a><p class="wp-caption-text">South Florida Ikea</p></div>
<p>I just came back from a trip to our South Florida Ikea. I was very excited to go there as I have heard so much about it. </p>
<p>The sheer size of the building and parking garage is incredible. They are located off of Interstate 595 West of Fort Lauderdale. I believe the city is Sunrise. </p>
<p>I would have never imagined that we were still in a recession as I could barely find a parking spot. After finding my way in to the building I followed the arrows and started my way through the store with my shopping cart. </p>
<p>Looking around at the products, many of them looked very interesting. I was excited that I found a better store than Target. </p>
<p>Stepping away from my cart for a few feet, I turned in time to see someone grab my cart and walk off. Ok, no  problem. Comes with the territory of shopping in one of these big stores in an area packed with people. </p>
<p>I continued on. I actually found some very nice lighting systems that on first inspection looked great. Closer inspection revealed that they were made in China and a piece actually broke off in my hand as I was holding it. </p>
<p>After spending another hour in the store, I couldn&#8217;t wait to get out. I was trapped in the Ikea maze. There is no easy way to exit once you enter. You have to follow through to the end. I also came to the conclusion that the items looked really nice on first look. They just turned out being very cheaply made. I found all tags from China. I also realized why so many people in a recession where shopping. The items are so very inexpensive. </p>
<p>The main problem with buying these inexpensive items is that they are also cheaply made. </p>
<p>One final note, I did buy some glassware. As I was leaving the maze, I needed a bag to put my glassware. I found one next to the register, loaded up my items and headed for the door. An employee stopped me from walking off. I thought she wanted to check the contents of my bag. She actually wanted to tell me that I had to pay .50 for my bag. </p>
<p>I don&#8217;t think I will be shopping at Ikea again. </p>
<p><center></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8947639876161561";
/* 300x250, created 4/5/09 */
google_ad_slot = "7777346488";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script></p>
<p><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> 
</script></p>
<p></center><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2010/07/10/south-florida-fort-lauderdale-ikea-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stop Investing In Stocks?</title>
		<link>http://www.openpressroom.com/2010/07/01/should-i-stop-investing-in-stocks/</link>
		<comments>http://www.openpressroom.com/2010/07/01/should-i-stop-investing-in-stocks/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.openpressroom.com/?p=433</guid>
		<description><![CDATA[Do people actually make money investing in the stock market? I have been investing for the past 11 years. I just calculated my earnings in this time period. I am actually down in my investments since I started. I have been adding money almost monthly for this whole period. As I earned more income, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openpressroom.com/wp-content/uploads/2010/07/stock_market_crash.jpg"><img src="http://www.openpressroom.com/wp-content/uploads/2010/07/stock_market_crash-300x262.jpg" alt="" title="stock_market_crash" width="300" height="262" class="aligncenter size-medium wp-image-434" /></a></p>
<p>Do people actually make money investing in the stock market? </p>
<p>I have been investing for the past 11 years. I just calculated my earnings in this time period. I am actually down in my investments since I started. </p>
<p>I have been adding money almost monthly for this whole period. As I earned more income, I have increased my monthly deposit. </p>
<p>At first I thought that maybe I didn&#8217;t know what I was doing until I started looking at some charts. Check out the MSFT (microsoft) chart for the past ten years. Ten years ago today Microsoft stock was at 41. As of this morning, MSFT is at 23. Where did all of the money go? How can this stock be almost halved in 10 years? I know for a fact Microsoft has made a profit every single quarter in those ten years. </p>
<p>Who got our money? Bill Gates is rich. Steve Balmer is rich. The employees are rich. Everyone but the investors are rich. </p>
<p>For this example I chose Microsoft as they are the easiest target. What about the other thousands of stocks out there. Many of them are the same story. </p>
<p>I am done investing in the stock market. Someone stole my money. </p>
<p><center><br /> <br />
<script type="text/javascript"><!--
google_ad_client = "pub-8947639876161561";
/* 300x250, created 4/5/09 */
google_ad_slot = "7777346488";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script></p>
<p><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> 
</script><br /> <br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2010/07/01/should-i-stop-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Industry Growth Slows</title>
		<link>http://www.openpressroom.com/2010/06/18/auto-insurance-industry-growth-slows/</link>
		<comments>http://www.openpressroom.com/2010/06/18/auto-insurance-industry-growth-slows/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=359</guid>
		<description><![CDATA[In 2002, the automobile insurance industry grew by 15%. During the past three years, growth has been only 3% per year.  The two largest car insurance providers in the U.S. are State Farm and Allstate but Geico and Progressive have been threatening their dominance through  unique branding, direct sales expertise, and state of the art [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-363" title="auto-insurance-quotes" src="http://openpressroom.com/wp-content/uploads/2010/06/auto-insurance-quotes-298x300.jpg" alt="" width="298" height="300" /> In 2002, the automobile insurance industry grew by 15%. During the past three years, growth has been only 3% per year.  The two largest car insurance providers in the U.S. are State Farm and Allstate but Geico and Progressive have been threatening their dominance through  unique branding, direct sales expertise, and state of the art  technology.</p>
<p>According to auto analyst Michael Grasher , “Geico and Progressive are clearly the innovators in this field, and it’s helped them continue to bring in business despite the recession.”  Traditionally however, the main objective is not to gain more new customers or compete to offer the <a href="http://www.cheapcarinsurance.net" target="_blank">cheapest insurance </a>but to keep your existing customers happy and in that department Allstate and State Farm currently have the edge.</p>
<p>Although many Americans have forestalled buying new cars they spent nearly $160 billion for premiums on their personal automobile insurance. But since they’re either selling some of the cars they own or waiting longer to buy a newer car, fewer policies are being sold.</p>
<p>In a highly competitive industry, auto insurers spent over $1 billion advertising  <a href="http://www.cheapcarinsurance.net" target="_blank">cheapest insurance </a> products in 2009.</p>
<p>Each brand of auto insurance has a different methodology in selling their products. Some focus on  <a href="http://www.cheapcarinsurance.net" target="_blank">cheapest insurance </a> prices while others focus on better service. Because insurance needs can be very personal many people shop around and weigh their options before making their final decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2010/06/18/auto-insurance-industry-growth-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Sportswear stock highest in almost a year</title>
		<link>http://www.openpressroom.com/2009/09/11/columbia-sportswear-stock-highest-in-almost-a-year/</link>
		<comments>http://www.openpressroom.com/2009/09/11/columbia-sportswear-stock-highest-in-almost-a-year/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:16:09 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=317</guid>
		<description><![CDATA[Columbia Sportswear Co.&#8217;s stock value reached it&#8217;s peak at almost $70 in 2007 and fell ever since together with the rest of the economy. The past six months however have been particularly good for the footwear and apparel company. With the purchase of Zappos by Internet giant ebay, Columbia shoes has seen a boost in [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia Sportswear Co.&#8217;s stock value reached it&#8217;s peak at almost $70 in 2007 and fell ever since together with the rest of the economy. The past six months however have been particularly good for the footwear and apparel company. With the purchase of Zappos by Internet giant ebay, <a href="http://www.zappos.com/Columbia">Columbia shoes</a> has seen a boost in sales and popularity.</p>
<p>The stock has been upgraded in status and the trend is looking up.  To add more interest to the brand, <a href="http://www.zappos.com/ColumbiaColumbia-sportswear-logo">Columbia apparel</a> recently announced a lower-priced line of products to appeal to a larger market.</p>
<p><a href="http://openpressroom.com/wp-content/uploads/2009/09/Columbia-sportswear-logo.jpg"><img class="alignnone size-full wp-image-320" title="Columbia-sportswear-logo" src="http://openpressroom.com/wp-content/uploads/2009/09/Columbia-sportswear-logo.jpg" alt="Columbia-sportswear-logo" width="165" height="165" /></a></p>
<p>In a related story, Columbia Sportswear opened a lawsuit against a former footwear designer, alleging that he used company time, equipment and information to do work for competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2009/09/11/columbia-sportswear-stock-highest-in-almost-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Takes It On The Chin</title>
		<link>http://www.openpressroom.com/2009/03/13/jim-cramer-takes-it-on-the-chin/</link>
		<comments>http://www.openpressroom.com/2009/03/13/jim-cramer-takes-it-on-the-chin/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:34:55 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2009/03/13/jim-cramer-takes-it-on-the-chin/</guid>
		<description><![CDATA[Jon Stewart took it to Jim Cramer once again last night. This time he did it face to face. I have read a lot of articles and watched the debate. Jim Cramer feigned that he was contrite but this was not difficult to see through. It was very enlightening to see how Cramer really reacts [...]]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="344" data="http://www.youtube.com/v/Vi6bxKAAHzQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vi6bxKAAHzQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
<p>Jon Stewart took it to Jim Cramer once again last night. This time he did it face to face.</p>
<p>I have read a lot of articles and watched the debate. Jim Cramer feigned that he was contrite but this was not difficult to see through.</p>
<p>It was very enlightening to see how Cramer really reacts when faced with another person who questions him for once. He has his one man show on &#8216;Mad Money&#8217; CNBC, where he sets everything up in his way and he is not open to debate.</p>
<p>Cramer was like a deer in the headlights. When questioned directly about specific issues and video taped interviews, Cramer was a typical politician and went off on tangents without answering the direct question. I just spent the 2008 election year listening to seasoned politicians avoiding direct questions. I saw right through Cramer. From my viewpoint a man who has made millions in the market should be much more intelligent than the man I watched take it on the chin in the Stewart interview.</p>
<p>When asked about his complicit statements in the video displayed in the debate, Cramer had no answer. He diverted the question to the fact that he has no control on CEO&#8217;s and when they appear on his program and lie. Cramer continued with these responses when in fact Stewart was not even referring to such incidents. Cramer was on tape in an interview stating how he has manipulated the market before and how other hedge fund managers can do it to this day (meaning day of interview). What this had to do with CEO&#8217;s lying to him, I have no idea? Finally frustrated, Stuart answered Cramer. &#8220;Isn&#8217;t it your job to then investigate these CEO&#8217;s? You take them at their word.&#8221;</p>
<p>Jim Cramer retire and get out of the business. You have just proven to the world that you are a self aggrandizing pontificator who has nothing to provide the public. You do not have any great knowledge that can help others get &#8216;rich&#8217; in the markets as you continually rant.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e8a52194-f9ca-44d2-b4c3-886fac1f661b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2009/03/13/jim-cramer-takes-it-on-the-chin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run On The Banks?</title>
		<link>http://www.openpressroom.com/2009/03/05/run-on-the-banks/</link>
		<comments>http://www.openpressroom.com/2009/03/05/run-on-the-banks/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:20:49 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2009/03/05/run-on-the-banks/</guid>
		<description><![CDATA[Call me crazy but I just saw that the Standard &#38; Poor&#8217;s 500 index is now down 56.4 percent from its peak in October 2007, making it the second worst slide for the index since its fall of 86.2 percent from 1929-32. With Citibank trading at or around $1 a share, what happens if it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://openpressroom.com/wp-content/uploads/2009/03/runonbanks.jpg" alt="" /><br />
<BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><br />
Call me crazy but I just saw that the Standard &amp; Poor&#8217;s 500 index is now down 56.4 percent from its peak in October 2007, making it the second worst slide for the index since its fall of 86.2 percent from 1929-32.</p>
<p>With Citibank trading at or around $1 a share, what happens if it goes to 0?</p>
<p>Will there be a run on the banks?</p>
<p>Can this happen at this day and age?</p>
<p>I am thinking it happened once before and history tends to repeat itself, this could happen. Word to the wise, stash some cash. You never  know.</p>
<p>Let me know if you think I am crazy or not.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3fe71650-ea03-4c70-9ea7-bf64d7cda420" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2009/03/05/run-on-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time Again to Invest In Oil Stocks?</title>
		<link>http://www.openpressroom.com/2009/03/05/is-it-time-again-to-invest-in-oil-stocks/</link>
		<comments>http://www.openpressroom.com/2009/03/05/is-it-time-again-to-invest-in-oil-stocks/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:11:36 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2009/03/05/is-it-time-again-to-invest-in-oil-stocks/</guid>
		<description><![CDATA[Today Exxon Mobile reported how it plans to keep the world supplied with oil. Rex Tillerson, the CEO of Exxon reported a bunch of new findings and outlined his plan for the future. From the Tillerson report, I heard that for the fifteenth year in a row, it had more new discoveries than current production. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://openpressroom.com/wp-content/uploads/2009/03/oilchart.gif" /></p>
<p>Today Exxon Mobile reported how it plans to keep the world supplied with oil. Rex Tillerson, the CEO of Exxon reported a bunch of new findings and outlined his plan for the future. </p>
<p>From the Tillerson report, I heard that for the fifteenth year in a row, it had more new discoveries than current production. Tillerson also reported that the oil industry has the production levels to produce 4 or 5 million more barrels a day than the world consumes. When oil was going for the high price of $147 per barrel, there was only a mere 1 or 2 million excess capacity per day available. </p>
<p>The report from Tillerson in and of itself was quite interesting. What is even more interesting is that less than 1 year ago today, I could not find many articles on oil production that did not state we were running out of the product. </p>
<p>I had scoured cnn money, fortune, forbes, money magazine, CNBC, Fast Money on CNBC and the king of all oil pumpers, Jim Cramer. They were all endlessly reporting how oil was a commodity that was simply running out.&nbsp; </p>
<p>I do admit that I have a bone to pick with these prognosticators. I actually started listening to Jim Cramer when he would spout about how all oil plays were a must have in all portfolios. Not to mention the self-aggrandizing Dylan Radigan and his cohorts Guy Adami, Jeff Macke, Pete Najarian, and Karen Finerman from Fast Money. </p>
<p>If you will check back to their stock picks for oils stocks as little as 6 months ago, you will see them all down in the neighborhood of 50+%. Nice record. How can they now be the same people that are still all over the news spouting about how prices were out of hand. </p>
<p>It just burns me up every time I now see Mr Pompous Radigan and blowhard Jim Cramer being used as &#8216;experts&#8217; on how to get through the recession. These bumbling boneheads were one of the main reasons why we are in this fix to begin with. </p>
<p>Thanks guys, can&#8217;t wait to see your next Matt Lauer interview.&nbsp; </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=245d835f-4e20-450a-b570-31513716b264" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2009/03/05/is-it-time-again-to-invest-in-oil-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnkey Log House to Ireland!</title>
		<link>http://www.openpressroom.com/2008/01/09/turnkey-log-house-to-ireland/</link>
		<comments>http://www.openpressroom.com/2008/01/09/turnkey-log-house-to-ireland/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:15:05 +0000</pubDate>
		<dc:creator>Harald Ludwig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2008/01/09/turnkey-log-house-to-ireland/</guid>
		<description><![CDATA[Turnkey Log House to Ireland!    In time before Christmas 2007,  FINNHOLZ Log Homes give a House on a turnkey basis constructed Log house in Ireland at the builders is handed over.  This Log house from laminatet squared timber in the strength 183 mm was produced from  FINNHOLZ Log Homes near Dublin. The start for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openpressroom.com/wp-content/uploads/2008/01/img_2436-small.JPG" title="Log Home in Ireland"><img src="http://openpressroom.com/wp-content/uploads/2008/01/img_2436-small.thumbnail.JPG" alt="Log Home in Ireland" /></a>Turnkey Log House to Ireland! <br />
 <br />
In time before Christmas 2007,  FINNHOLZ <a href="http://www.blockhaus-finnholz.de" title="Finnolz Log Homes">Log Homes </a>give a House on a turnkey basis constructed <a href="http://www.blockhaus-finnholz.de" title="Finnholz Log Homes">Log house </a>in Ireland at the builders is handed over. <br />
This Log house from laminatet squared timber in the strength 183 mm was produced from  FINNHOLZ Log Homes near Dublin. The start for this on a turnkey basis constructed object was in August of the last year.  <br />
The size of orders for this wood-house with over 530 qm floor areas lay with approximately 850.000 Euro and was another challenge at the capability of Finnholz Log Homes. <br />
The entire planning handling for this turnkey wood-house was prepared and handelt from Finnholz inFrankenberg-Rengershausen. <br />
Also the logistical requests and peculiarities at such a turnkey wood-house-construction were steered over the house-own departments and remained consequently in a hand and responsibility. <br />
The smooth course of this constructed turnkey Projekt in only 4 months, from the first spade-sting up to the turnkey transfer at builder-shaft, provided for further inquiries of Clients from the adjacent neighbor-countries and becomes consequently for another growth of Finnholz Log Homes <br />
 <br />
Further information under: <a href="http://www.blockhaus-finnholz.de/">www.blockhaus-finnholz.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2008/01/09/turnkey-log-house-to-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Lives in Googley Fashion</title>
		<link>http://www.openpressroom.com/2007/11/12/changing-lives-in-googley-fashion/</link>
		<comments>http://www.openpressroom.com/2007/11/12/changing-lives-in-googley-fashion/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 22:35:25 +0000</pubDate>
		<dc:creator>memann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2007/11/12/changing-lives-in-googley-fashion/</guid>
		<description><![CDATA[The story of Bonnie Brown, a San Francisco-based masseuse, just blew my mind. Her life turn, for the better (oh!, way better), happened thanks to Google. Get this: Through happenstance, Mr. Brown answered an ad for an in-house masseuse part-time job at Google. That was in 1999, when the company had 40 employees. Fast-forward to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openpressroom.com/wp-content/uploads/2007/11/tanja_gompf1.jpg" title="tanja_gompf1.jpg"><img src="http://openpressroom.com/wp-content/uploads/2007/11/tanja_gompf1.jpg" alt="tanja_gompf1.jpg" /></a></p>
<p>The story of Bonnie Brown, a San Francisco-based masseuse, just blew my mind. Her life turn, for the better (oh!, way better), happened thanks to Google.</p>
<p>Get this:</p>
<p>Through happenstance, Mr. Brown answered an ad for an in-house masseuse part-time job at Google. That was in 1999, when the company had 40 employees. Fast-forward to 2007 and Brown is about to publish: “Giigle: How I got Lucky Massaging Google.”</p>
<p>Brown no longer rubs geeks’ backs. The shares she was offered when she joined the company making $450 weekly made her a multimillionaire. Now a world traveler who lives in a 3,000-sf house in Nevada, Brown is one of about 1,000 people who have each made more than $5 million worth of Google shares from stocks grants and options, according to <em><a href="http://www.nytimes.com/2007/11/12/technology/12google.html?em&amp;ex=1195016400&amp;en=e5d6c0dae476cfbe&amp;ei=5087%0A">The New York Times</a></em>. (Last week the company stock hit its all-time high of $747.24.)</p>
<p>The reporter spoke to several Google employees, not identified by name, who gave her the whole Googley etiquette when it comes to skyrocketing stocks, cashing out and changes in life styles.</p>
<p>Here is what the reporter &#8211; Katie Hafner &#8211;  learnt:</p>
<p>“It isn’t considered ‘Googley’ to check the stock price.” So, wrote the reporter, the stock price does not matter (Oh! I see…).</p>
<p>“It’s very clear that people are taking nicer vacations,”…</p>
<p>“One of the guys … showed up at work in a really, really nice new car.”<br />
Google’s 104  employees cashed out a couple of years ago. After selling all his stock, he became a venture capitalist, philanthropist and a documentary filmmaker, chronicling now (just guess…) homelessness in Santa Monica, Calif.</p>
<p>That’s Googley!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2007/11/12/changing-lives-in-googley-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Fashion Dollar is Passé</title>
		<link>http://www.openpressroom.com/2007/11/06/in-fashion-dollar-is-passe/</link>
		<comments>http://www.openpressroom.com/2007/11/06/in-fashion-dollar-is-passe/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:12:36 +0000</pubDate>
		<dc:creator>memann</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2007/11/06/in-fashion-dollar-is-passe/</guid>
		<description><![CDATA[There is no doubt that Brazilian top-model Gisele Bundchen seamless proportion stir jealousy among women. Some Wall Street titans might share a similar feeling. (Keep in mind that she takes home $30 million a year). Now she is showing off her prowess in forex. La Bunchen&#8217;s latest move signals a new take on investing. According to The Wall Street Journal, the beauty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openpressroom.com/wp-content/uploads/2007/11/untitled.bmp" title="untitled.bmp"><img src="http://openpressroom.com/wp-content/uploads/2007/11/untitled.bmp" alt="untitled.bmp" /></a></p>
<p>There is no doubt that Brazilian top-model Gisele Bundchen seamless proportion stir jealousy among women. Some Wall Street titans might share a similar feeling. (Keep in mind that she takes home $30 million a year). Now she is showing off her prowess in forex.</p>
<p>La Bunchen&#8217;s latest move signals a new take on investing. According to <em><a href="http://online.wsj.com/article/SB119431747214683561.html">The Wall Street Journal</a>, </em>the beauty demanded that all her contracts be valued in euros instead of dollars (one euro is buying 1.4558 dollars today).</p>
<p>Back in August, Procter &amp; Gamble&#8217;s Pantene had to rework its contract to have La Bundchen&#8217;s ringlets promote the brand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2007/11/06/in-fashion-dollar-is-passe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
