<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Press Room &#187; Health</title>
	<atom:link href="http://www.openpressroom.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openpressroom.com</link>
	<description>Open Press Room Breaking News</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bed Bugs In Hotel Bedding</title>
		<link>http://www.openpressroom.com/2010/07/22/bed-bugs-in-hotel-bedding/</link>
		<comments>http://www.openpressroom.com/2010/07/22/bed-bugs-in-hotel-bedding/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.openpressroom.com/?p=691</guid>
		<description><![CDATA[This is turning out to be the summer of bed bugs. There have been numerous issues on the news of bed bug invasions throughout the US. In researching bed bugs I found this website Bed Bug Reports. They give many good examples of how to check for bed bugs in hotels prior to going to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_695" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.openpressroom.com/wp-content/uploads/2010/07/bedbugsinhotelbedding1.jpg"><img src="http://www.openpressroom.com/wp-content/uploads/2010/07/bedbugsinhotelbedding1-300x233.jpg" alt="" title="bedbugsinhotelbedding" width="300" height="233" class="size-medium wp-image-695" /></a><p class="wp-caption-text">Picture of Bed Bugs In Hotel Bedding</p></div>
<p>This is turning out to be the summer of bed bugs. There have been numerous issues on the news of bed bug invasions throughout the US. </p>
<p>In researching bed bugs I found this website <a href="http://www.bedbugreports.com">Bed Bug Reports</a>. They give many good examples of how to check for bed bugs in hotels prior to going to sleep. </p>
<p>These little blood suckers get you when you are asleep and can live years between meals. They also can readily crawl in to your luggage over night. You then bring them home. </p>
<p>The list on www.bedbugreports.com, gives a list of complaints from users of the website along with a list of hotels, some very fancy where people have been bitten. They also have some pictures of bed bug bites which are pretty disgusting. </p>
<p><center></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8947639876161561";
/* 300x250, created 4/5/09 */
google_ad_slot = "7777346488";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script></p>
<p><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> 
</script></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2010/07/22/bed-bugs-in-hotel-bedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish-oil supplements may lower your risk of breast cancer</title>
		<link>http://www.openpressroom.com/2010/07/11/fish-oil-supplements-may-lower-your-risk-of-breast-cancer/</link>
		<comments>http://www.openpressroom.com/2010/07/11/fish-oil-supplements-may-lower-your-risk-of-breast-cancer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:21:09 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.openpressroom.com/?p=535</guid>
		<description><![CDATA[According to a newly published study, fish-oil supplements may lower your risk of breast cancer. Researchers at the Fred Hutchinson Cancer Research Center surveyed more than 35,000 postmenopausal women and discovered that those who took omega-3 fish-oil supplements had a 32 percent lower incidence of breast cancer. In general people who take supplements tend to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_544" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.openpressroom.com/wp-content/uploads/2010/07/omega-3_fish_oil_supplement2.jpg"><img src="http://www.openpressroom.com/wp-content/uploads/2010/07/omega-3_fish_oil_supplement2-300x241.jpg" alt="" title="gel capsules" width="300" height="241" class="size-medium wp-image-544" /></a><p class="wp-caption-text">Omega 3 supplements</p></div>
<p>According  to a newly published study, fish-oil supplements may lower your risk of breast cancer.</p>
<p>Researchers at the Fred Hutchinson Cancer Research Center surveyed  more than 35,000 postmenopausal women and discovered that those who took omega-3 fish-oil supplements had a 32 percent lower  incidence of breast cancer.</p>
<p>In general people who take supplements tend to live a healthier lifestyle anyway so it is difficult to isolate the omega-3-fish oil supplements as the cause of the lowered incidence.  Other studies, namely a recent one from Harvard, also discovered health benefits of omega-3 fish oil so taking them is probably a good idea anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2010/07/11/fish-oil-supplements-may-lower-your-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older women are more sexually active</title>
		<link>http://www.openpressroom.com/2010/07/10/older-women-are-more-sexually-active/</link>
		<comments>http://www.openpressroom.com/2010/07/10/older-women-are-more-sexually-active/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:29:25 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.openpressroom.com/?p=523</guid>
		<description><![CDATA[A study by professor David Buss at the University of Texas claims that older women are more sexually active than younger women. The study suggests that as women approach menopause and infertility they are less likely to worry about bearing children and therefore more free to enjoy sex.  Many of the participants in the study [...]]]></description>
			<content:encoded><![CDATA[<p>A study by professor David Buss at the University  of Texas claims that older women are more sexually active than younger women. The study suggests that as women approach menopause and infertility they are less likely to worry about bearing children and therefore more free to enjoy sex. <a href="http://www.openpressroom.com/wp-content/uploads/2010/07/old.jpg"><img class="alignnone size-full wp-image-526" src="http://www.openpressroom.com/wp-content/uploads/2010/07/old.jpg" alt="" width="239" height="129" /></a> Many of the participants in the study were recruited from Craigslist which may skew results significantly.</p>
<p>The study  has evolutionary implications and comes at the heals of another study showing that older men are now more likely to contract sexually transmitted diseases as drugs to combat erectile dysfunction become more popular.</p>
<p>Conclusion: Old people will f#@k themselves into extinction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2010/07/10/older-women-are-more-sexually-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Platz Legs</title>
		<link>http://www.openpressroom.com/2009/03/06/tom-platz-legs/</link>
		<comments>http://www.openpressroom.com/2009/03/06/tom-platz-legs/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:55:18 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2009/03/06/tom-platz-legs/</guid>
		<description><![CDATA[What happened to Tom Platz? Remember the old Muscle &#38; Fitness Magazines with his legs? For those of you who do not know Tom, I have added his picture below. I just read Wikipedia on Tom and it said that he now lives in Scottsdale Arizona and supplements his income as a salesperson at Airpark [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8947639876161561";
/* 300x250, created 4/5/09 */
google_ad_slot = "7777346488";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>What happened to Tom Platz? Remember the old Muscle &amp; Fitness Magazines with his legs?</p>
<p>For those of you who do not know Tom, I have added his picture below.<br />
<img style="max-width: 800px;" src="http://openpressroom.com/wp-content/uploads/2009/03/tomplatzlegs1.gif" alt="" /><br />
I just read Wikipedia on Tom and it said that he now lives in Scottsdale Arizona and supplements his income as a salesperson at Airpark Chrysler Jeep.</p>
<p>I cannot believe it. The famous Tom Platz is a car salesman. Poor Tom. Goes from the famous story of showing up in Southern California with $50 in his pocket and being an Olympia contender to being a car salesman. Thanks Joe Weider. I guess you got all the money.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=250500ce-c7a6-4839-b6c4-609936077770" alt="" /></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8947639876161561";
/* 300x250, created 4/5/09 */
google_ad_slot = "7777346488";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2009/03/06/tom-platz-legs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Reasons To &#8220;Curb Your Enthusiasm&#8221;</title>
		<link>http://www.openpressroom.com/2007/10/22/yet-another-reason-to-watch-curb-your-enthusiasm/</link>
		<comments>http://www.openpressroom.com/2007/10/22/yet-another-reason-to-watch-curb-your-enthusiasm/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 23:18:31 +0000</pubDate>
		<dc:creator>memann</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://openpressroom.com/2007/10/22/yet-another-reason-to-watch-curb-your-enthusiasm/</guid>
		<description><![CDATA[Now I’ll recommend “Curb Your Enthusiasm,” the HBO series created by the mastermind behind Seinfeld, Larry David, beyond my circle of friends and acquaintances. Knowing that this great series can help schizophrenics, I have a couple of people in mind for who I should to promote the show. According to The New Yorker, David Roberts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6001.jpg" title="2005poster800×6001.jpg"></a></p>
<p><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6001.jpg" title="2005poster800×6001.jpg"></a><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6002.jpg" title="2005poster800×6002.jpg"></a><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6001.jpg" title="2005poster800×6001.jpg"></a></p>
<p><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6002.jpg" title="2005poster800×6002.jpg"></a></p>
<p><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6002.jpg" title="2005poster800×6002.jpg"></a></p>
<p><a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6002.jpg" title="2005poster800×6002.jpg"><img width="424" src="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6002.jpg" alt="2005poster800×6002.jpg" height="359" /></a></p>
<p>Now I’<a href="http://openpressroom.com/wp-content/uploads/2007/10/2005poster800x6001.jpg" title="2005poster800×6001.jpg"></a>ll recommend “<a href="http://www.hbo.com/larrydavid/">Curb Your Enthusiasm</a>,” the HBO series created by the mastermind behind Seinfeld, Larry David, beyond my circle of friends and acquaintances. Knowing that this great series can help schizophrenics, I have a couple of people in mind for who I should to promote the show.</p>
<p>According to <em><a href="http://www.newyorker.com/talk/2007/10/29/071029ta_talk_ward">The New Yorker</a></em>, David Roberts, a clinical-psychology student at the University of North Carolina at Chapel Hill (and most probably a fan of David), noticed that normally uncommunicative patients would laugh at shows on television. Apparently, David’s character makes the same kind of social errors schizos make, allowing therapists to use him as an the anti-role model.</p>
<p>No wonder, researchers are already putting “Curb” to the schizo test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2007/10/22/yet-another-reason-to-watch-curb-your-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating</title>
		<link>http://www.openpressroom.com/2005/12/02/healthy-eating/</link>
		<comments>http://www.openpressroom.com/2005/12/02/healthy-eating/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 02:10:14 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=36</guid>
		<description><![CDATA[Recently I have been looking in to eathing more healthy. I have found an interesting diet based on the Mediterranean Food Pyramid. This Mediterranean diet has been studied by numerous scholars. You can see by checking Google&#8217;s search for scholarly papers. Excellent resource, scholar.google.com. Below is a list from the Mediterranean Food Pyramid. 1. An [...]]]></description>
			<content:encoded><![CDATA[<p>  Recently I have been looking in to eathing more healthy. I have found an interesting diet based on the Mediterranean Food Pyramid. This Mediterranean diet has been studied by numerous scholars. You can see by checking Google&#8217;s search for scholarly papers. Excellent resource, scholar.google.com.</p>
<p>Below is a list from the Mediterranean Food Pyramid.<br />
1. An abundance of food from plant sources, including fruits           and vegetables, potatoes, breads and grains, beans, nuts, and seeds;<br />
2. Emphasis on a variety of minimally processed and, wherever possible,           seasonally fresh and locally grown foods (which often maximizes the health-promoting           micronutrient and antioxidant content of these foods);<br />
3. Olive oil as the principal fat, replacing other fats and oils (including           butter and margarine);<br />
4. Total fat ranging from less than 25 percent to over 35 percent of energy,           with saturated fat no more than 7 to 8 percent of energy (calories);<br />
5. Daily consumption of low to moderate amounts of cheese and yogurt (low-fat           and non fat versions may be preferable);<br />
6. Weekly consumption of low to moderate amounts of fish and poultry (recent           research suggests that fish be somewhat favored over poultry); from zero           to four eggs per week (including those used in cooking and baking);<br />
7. Fresh fruit as the typical daily dessert; sweets with a significant           amount of sugar (often as honey) and saturated fat consumed not more than           a few times per week;<br />
8. Red meat a few times per month (recent research suggests that if red           meat is eaten, its consumption should be limited to a maximum of 12 to           16 ounces {340 to 450 grams} per month; where the flavor is acceptable,           lean versions may be preferable);<br />
9. Regular physical activity at a level which promotes a healthy weight,           fitness and well-being; and<br />
10. Moderate consumption of wine, normally with meals; about one to two           glasses per day for men and one glass per day for women (from a contemporary           public health perspective, wine should be considered optional and avoided           when consumption would put the individual or others at risk.)</p>
<p>cite: <em>K. Dun Gifford<br />
Oldways Preservation &amp; Exchange Trust</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2005/12/02/healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion Pill Investigated For Killing Mothers Too</title>
		<link>http://www.openpressroom.com/2005/07/20/abortion-pill-investigated-for-killing-mothers-too/</link>
		<comments>http://www.openpressroom.com/2005/07/20/abortion-pill-investigated-for-killing-mothers-too/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 02:04:27 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=26</guid>
		<description><![CDATA[The FDA cautioned doctors Tuesday to be alert for deadly infections in women using the abortion pill RU-486, citing more deaths after its use. At least five women, in the US alone, have died after taking the pill since it began selling in 2000, although the Food and Drug Administration admits there may be more [...]]]></description>
			<content:encoded><![CDATA[<p>  The FDA cautioned doctors Tuesday to be alert for deadly infections in women using the abortion pill RU-486, citing more deaths after its use.</p>
<p>At least five women, in the US alone, have died after taking the pill since it began selling in 2000, although the Food and Drug Administration admits there may be more contributing factors to blame.</p>
<p>Four deaths were caused by bloodstream infections, or sepsis, all occurring in women who took the pill.</p>
<p>The FDA issued a public health advisory forewarning doctors of the probable link and urging them to be on the lookout for infections in women who have used the Mifeprex abortion pill.</p>
<p>Some women may not have usual symptoms of sepsis, such as a fever.</p>
<p>Tuesday&#8217;s action comes just eight months after the FDA warned about two sepsis cases associated with Mifeprex, also called RU-486 or mifepristone. Additional sepsis cases were reported to the agency in April and June.</p>
<p>The drug, sold by Danco Laboratories, is designed to destroy the fetus up to 49 days after the beginning of the last menstrual cycle by blocking a hormone vital to the pregnancy. When followed by another medicine, misoprostol, the pregnancy is terminated.</p>
<p>In two of the infections, doctors discovered the bacterium Clostridium sordelli, a common germ not usually linked with infection.</p>
<p>Two other deaths associated with Mifeprex were  cases of a ruptured ectopic, or tubal, pregnancy in October 2001. The drug is not to be used by women with suspected or confirmed ectopic pregnancies, a life-threatening condition in which the fertilized egg has implanted outside the uterus.</p>
<p>Other risks of Mifeprex and Misoprostol include incomplete abortion (with birth defects), sever hemorrhage, uterine rupture, and ulcers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2005/07/20/abortion-pill-investigated-for-killing-mothers-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cost of Pet Medications</title>
		<link>http://www.openpressroom.com/2005/07/15/high-cost-of-pet-medications/</link>
		<comments>http://www.openpressroom.com/2005/07/15/high-cost-of-pet-medications/#comments</comments>
		<pubDate>Sat, 16 Jul 2005 02:02:18 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=22</guid>
		<description><![CDATA[Recently having gone to the vet and walking out with a $650 bill for 2 small dogs yearly shots, I felt it was time to investigate better alternatives to keeping my pets healthy. There was a parvo shot (a viral disease that mainly affects puppies), kennel cough, rabies, etc, etc. They bundle these shots together [...]]]></description>
			<content:encoded><![CDATA[<p>Recently having gone to the vet and walking out with a $650 bill for 2 small dogs yearly shots, I felt it was time to investigate better alternatives to keeping my pets healthy.</p>
<p>There was a parvo shot (a viral disease that mainly affects puppies), kennel cough, rabies, etc, etc. They bundle these shots together to provide a purported price break. But when you break down some of the shots, you often realize that your pet doesn&#8217;t even need half of them.</p>
<p>After paying my bill, I went on the internet with my list of shots and came to the determination that I did not need a laundry list of what was provided.</p>
<p>The overall recommendation is; before you subject your pet and your wallet to the vet for their yearly shots, get a list of what they will give them. Then, research it online from reputable websites.</p>
<p>Also, shop around.</p>
<p>There are also online companies such as PetMeds.com. The problem is that they are good for products such as heartworm medication. Customers can order heartworm pills online only if you have previously had your dog tested at the vets office (within the past year) and he doesn&#8217;t mind providing you with a prescription for the medication. More and more, veterinarians are charging aggregious sums for prescriptions due to the loss of business from these online pet meds suppliers.</p>
<p>Beware and do not be afraid to question what they are providing. This is not only good medicine for your pet, but also your pocketbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2005/07/15/high-cost-of-pet-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside of Contraceptive Pills</title>
		<link>http://www.openpressroom.com/2005/05/26/downside-of-contraceptive-pills/</link>
		<comments>http://www.openpressroom.com/2005/05/26/downside-of-contraceptive-pills/#comments</comments>
		<pubDate>Fri, 27 May 2005 01:52:06 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=10</guid>
		<description><![CDATA[Doctors cautioned that taking birth control pills could wreck a woman&#8217;s sex life. Women may benefit from the freedom to make love as much as they like without fear of getting pregnant after taking contraceptive pills but it could also switch off their desire. The pill has been linked with many side effects including blood [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors cautioned that taking birth control pills could wreck a woman&#8217;s sex life.</p>
<p>Women may benefit from the freedom to make love as much as they like without fear of getting pregnant after taking contraceptive pills but it could also switch off their desire.</p>
<p>The pill has been linked with many side effects including blood clots, migraines and weight gain but perhaps the least discussed is its propensity to dampen libido by decreasing testosterone levels.</p>
<p>Contraceptive drugs curb the hormone&#8217;s production in the ovaries and also increase levels of sex hormone binding globulin (SHBG) &#8211; a substance that effectively takes it out of play because testosterone-bound SHBG is considered biologically inactive.</p>
<p>But it is uncertain how regular problems are in pill users and until now any sexual dysfunction &#8211; including loss of libido, subdued or non-existent orgasms or painful intercourse &#8211; was believed to be reversible when women stopped taking the drug.</p>
<p>Boston Universityâ€™s Dr Irwin Goldstein and colleagues studied 125 young women who attended a sexual dysfunction clinic. Sixty-two of them were taking oral contraceptives, 40 had previously taken them and 23 had never taken them, reports New Scientist.</p>
<p>The team measured levels of SHBG in the women every three months for a year and found in pill users they were seven times as high as in women who had never taken them.</p>
<p>Levels fell in women who had stopped taking the oral contraceptive &#8211; but remained three to four times as high as in those who had never taken it, the researchers told a meeting of the American Association of Clinical Endocrinologists in Washington DC last week.</p>
<p>Dr Goldstein said: &#8220;There&#8217;s the possibility it&#8217;s imprinting a woman for the rest of her life.&#8221;</p>
<p>He says the most common problem for women is lack of libido &#8211; or sexual desire &#8211; which he believes is a result of sex steroid hormone levels gone haywire.</p>
<p>He said: &#8220;Women who are on the birth control pill have huge problems with sex steroid hormone levels.&#8221;</p>
<p>But Dr Goldstein believes there&#8217;s room for drugs in sex therapy. He says those who reject the medical approach to women&#8217;s sexual troubles aren&#8217;t seeing the bigger picture.</p>
<p>He said: &#8220;It took us 20 years to understand the physiology of men&#8217;s erections. We have to do the basics before we can get to the therapeutics that have efficacy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2005/05/26/downside-of-contraceptive-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Effects of Excercise on Multiple Sclerosis Patients</title>
		<link>http://www.openpressroom.com/2005/03/31/study-reveals-effects-of-excercise-on-multiple-sclerosis-patients/</link>
		<comments>http://www.openpressroom.com/2005/03/31/study-reveals-effects-of-excercise-on-multiple-sclerosis-patients/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 01:48:50 +0000</pubDate>
		<dc:creator>adasmith</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://openpressroom.com/?p=5</guid>
		<description><![CDATA[It used to be that excercise was discouraged to people suffering from multiple sclerosis. Doctors now know that weight training and aerobic exercises actually help ms sufferers. Patients are able to coordinate steps better and suffer from less fatigue after regular exercise.]]></description>
			<content:encoded><![CDATA[<p>It used to be that excercise was discouraged to people suffering from multiple sclerosis. Doctors now know that weight training and aerobic exercises actually help ms sufferers.</p>
<p>Patients are able to coordinate steps better and suffer from less fatigue after regular exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openpressroom.com/2005/03/31/study-reveals-effects-of-excercise-on-multiple-sclerosis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
